HDF Series
Suitable for public places, outdoors, and bathrooms, it features high anti-slip and wear-resistant properties.
| Processing method | Product Number | Single brick size | Brick size | Square meter conversion factor | Number of entries (boxes) | Weight (kg/case) | Suggestion for the mortar joint |
|---|
| Broken pieces of tiles | HDF-300U/ | 300×300×10 | / | 11piece/㎡ | 10piece | 20 | 5 |
| Broken pieces of tiles | HDF-3010/ | 300×100×7.5 | / | / | 40piece | 20 | 5 |
| Broken pieces of tiles | HDF-200/ | 300×200×7.5 | / | 25piece/㎡ | 40piece | 26 | 5 |
| Broken pieces of tiles | HDF-2010/ | 300×100×7.5 | / | / | 60piece | 28 | 5 |
| Broken pieces of tiles | HDF-1050/ | 150×100×7.5 | / | / | 76piece | 18.5 | 5 |
| Broken pieces of tiles | HDF-1032/ | 30×100×7.5 | / | / | 384piece | 11 | 5 |
| Broken pieces of tiles | HDF-1031/ | 30×100×7.5 | / | / | 384piece | 14 | 5 |
Surface sticker

Notes for Attention
■ There is a special color difference caused by the ceramic firing process.
■ The products are divided into those with anti-slip particles and those without anti-slip particles (u). Products with anti-slip particles are suitable for outdoor and indoor floors (with shoes), while those without anti-slip particles are suitable for indoor floors (barefoot).
■ When using this product, please randomly lay it out.
■When using different sizes for mixed laying, it is recommended that the joint width be 5mm.
■ Please note that the thickness varies for different sizes.
■This product features a combination of multiple colors and patterns, aiming to achieve a natural and diverse effect. The above product images only show a part of it. The actual laying effect will be based on the physical object.